Jimmie Johnson won the Auto Club 500 marking his 48th career victory. Kevin Harvick was a close second at only 1.5 seconds behind. Below are the unofficial results of the race.
| FINISHED | STARTED | CAR # | DRIVER | MAKE | SPONSOR | LAPS | STATUS |
| 1 | 7 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 250 | Running |
| 2 | 6 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 250 | Running |
| 3 | 14 | 31 | Jeff Burton | Chevrolet | Caterpillar | 250 | Running |
| 4 | 10 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 250 | Running |
| 5 | 19 | 20 | Joey Logano | Toyota | The Home Depot | 250 | Running |
| 6 | 12 | 2 | Kurt Busch | Dodge | Miller Lite | 250 | Running |
| 7 | 20 | 17 | Matt Kenseth | Ford | Crown Royal | 250 | Running |
| 8 | 3 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 250 | Running |
| 9 | 16 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 250 | Running |
| 10 | 35 | 16 | Greg Biffle | Ford | 3M | 250 | Running |
| 11 | 13 | 82 | Scott Speed | Toyota | Red Bull | 250 | Running |
| 12 | 23 | 83 | Brian Vickers | Toyota | Red Bull | 250 | Running |
| 13 | 31 | 99 | Carl Edwards | Ford | Aflac “You don’t know quack” | 250 | Running |
| 14 | 9 | 18 | Kyle Busch | Toyota | Interstate Batteries | 250 | Running |
| 15 | 11 | 0 | David Reutimann | Toyota | Aaron’s Dream Machine | 250 | Running |
| 16 | 8 | 77 | Sam Hornish Jr. | Dodge | Auto Club | 250 | Running |
| 17 | 1 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 250 | Running |
| 18 | 36 | 98 | Paul Menard | Ford | Energizer / Menards | 250 | Running |
| 19 | 22 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 250 | Running |
| 20 | 28 | 24 | Jeff Gordon | Chevrolet | DuPont | 250 | Running |
| 21 | 21 | 12 | Brad Keselowski | Dodge | AAA Insurance | 250 | Running |
| 22 | 17 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 250 | Running |
| 23 | 15 | 6 | David Ragan | Ford | UPS | 250 | Running |
| 24 | 37 | 19 | Elliott Sadler | Ford | Stanley | 250 | Running |
| 25 | 29 | 43 | A.J. Allmendinger | Ford | Best Buy | 250 | Running |
| 26 | 41 | 38 | David Gilliland | Ford | Taco Bell | 250 | Running |
| 27 | 33 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 250 | Running |
| 28 | 43 | 13 | Max Papis | Toyota | GEICO | 250 | Running |
| 29 | 25 | 11 | Denny Hamlin | Toyota | FedEx Freight | 248 | Running |
| 30 | 39 | 34 | Travis Kvapil | Ford | Long John Silver’s | 248 | Running |
| 31 | 38 | 37 | Kevin Conway * | Ford | Extenze | 247 | Running |
| 32 | 27 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Juice / National Guard | 238 | Running |
| 33 | 40 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Whitney Duncan | 230 | Overheating |
| 34 | 4 | 9 | Kasey Kahne | Ford | Budweiser / Team USA | 221 | Running |
| 35 | 26 | 47 | Marcos Ambrose | Toyota | Armor All | 170 | Overheating |
| 36 | 18 | 39 | Ryan Newman | Chevrolet | Haas Automation | 148 | Engine |
| 37 | 2 | 42 | Juan Montoya | Chevrolet | Target | 140 | Engine |
| 38 | 42 | 26 | Boris Said | Ford | Sacred Power / Southern Pride Trucking | 67 | Rear Gear |
| 39 | 34 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 64 | Engine |
| 40 | 32 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 48 | Rear Gear |
| 41 | 5 | 66 | Dave Blaney | Toyota | Prism Motorsports | 43 | Engine |
| 42 | 30 | 55 | Michael McDowell | Toyota | Prism Motorsports | 40 | Engine |
| 43 | 24 | 9 | Aric Almirola | Chevrolet | Phoenix Racing | 34 | Engine |
Digg This! | Tweet This | Facebook | LinkedIn | Email to a Friend
Tags: nascar, socal events, sports






should be more blogs out there like this one
Cheers for the info, your blog is great! I’ve been out of the loop the NASCAR lately. Hopefully we get a good season!